Transactions
An Overview of Transactions

Solid Business Partners
Oxford is confident in its ability to accurately analyze business prospects, provide and access reliable sources of capital, and quickly conclude approved acquisitions. More importantly, the firm practices a team concept that emphasizes long-term stability for management and ownership. Beyond financial, investment and operations expertise, Oxford is predicated on confidentiality, mutual respect and fairness in all relationships and actions.
REPRESENTATIVE OXFORD INVESTMENTS HAVE INCLUDED:
APPROXIMATE REVENUES | |
---|---|
Automotive Plastic Injection Molder | $130,000,000 |
Automotive Roll Former and Stamper | $20,000,000 |
Automotive Rubber Products Manufacturer | $150,000,000 |
Automotive Metal Formed Systems Provider | $1,100,000,000 |
Tool and Die Builder and Specialty Stamper | $35,000,000 |
Minority Owned Rubber Products Company | $22,000,000 |
Minority Owned Plastic Injection Molder | $15,000,000 |
Minority Owned Value Added Packaging Company | $3,000,000 |
Recreational Vehicle Components Supplier | $16,000,000 |
Promotional Products Distributor | $70,000,000 |
Specialty Foods Distributor | $40,000,000 |
General Merchandise and HBA Distributor | $60,000,000 |
Community Bank - Michigan | $350,000,000 (1) |
Community Bank - California | $1,000,000,000 (1) |
Promotional Division of Drug Wholesaler | $8,000,000 |
Millwork Building Products Producer | $45,000,000 |
Wooden Shutter Manufacturer | $15,000,000 |
Specialty Toy Manufacturer | $2,500,000 |
Value Added Packaging Company | $25,000,000 |
Marine Management | $70,000,000 |
Mobility Product Business | $20,000,000 |
Asset Manager | $30,000,000 (2) |
(1) Total assets | |
(2) AUM |